915 KF Ti-Touch
Integrated Volumetric Karl Fischer Titration System
Integrated Volumetric Karl Fischer Titration System
Integrated Volumetric Karl Fischer Titration System
Model No. :
2.915.0110
Model No. : 2.915.0110
Brand : Metrohm
The 915 KF Ti-Touch is a compact, all-in-one volumetric titrator designed for routine water content determination across a variety of industrial samples. By integrating the buret, stirrer, and control module into a single benchtop unit, it provides a high-performance, space-saving solution for laboratories requiring precise moisture analysis without a PC.
- Direct network integration for LIMS and forge-proof PDF reporting
- Patented Dosino technology for contact-free reagent exchange
- Integrated membrane pump for automatic titration cell handling
[acf_all_fields_accordion]
− Features
- All-in-One System Integration: Combines the titration stand, high-resolution buret, and touch-control interface into a streamlined unit, significantly reducing laboratory bench space while maintaining full analytical capability.
- Superior Data Security: Fully compliant with FDA Regulation 21 CFR Part 11 and GAMP guidelines, allowing for the generation of tamper-proof reports and direct data transfer to the intranet or LIMS via Ethernet.
- Safe Chemical Handling: Features the patented 800 Dosino dosing system, which eliminates physical contact with hazardous Karl Fischer reagents by utilizing an automated top-down dosing principle and a built-in emptying/filling pump.
- Optimized User Workflow: Equipped with a high-resolution color touchscreen that supports up to 14 “Favorite” icons per user, enabling one-touch method starts and real-time visualization of the titration curve.
- Intelligent Monitoring & Safety: Includes an automated “Safety Stop” function to prevent titration cell overflow and “KF icons” that provide immediate visual feedback on instrument conditioning and system readiness.
+ Technical Specifications
| Dosing element with Intelligent Exchange Unit/Dosing Unit with an integrated data chip | Max. 2 x 800 Dosino or 2 x 805 Dosimat |
| Dosing steps per cylinder content | 800 Dosino: 10,000 pulses; 805 Dosimat: 20,000 pulses |
| Operation, dialog | Touch Control |
| Stirrers, titration stand | Built-in magnetic stirrer, additionally 1 x 801 Magnetic stirrer or 1 x 802 Rod stirrer or 1 x 803 KF Titration Stand |
| Attachment of Dosimats, Dosinos, stirrers | 2 MSB connectors (Metrohm Serial Bus, Daisy Chain) |
| Attachment of Sample Changers (via USB) | 1 Sample Changer (810, 814, 815) |
| Attachment of Sample Changers (via USB) – Oven | 885 Compact Oven Sample Changer |
| FDA Compliance | Yes |
| Attachment of balances, printer, PC, PC keyboard, barcode reader | Via USB Slave Port, USB/RS-232 Converter (optional) |
| Generation of forge-proof PDF reports without a PC | Yes |
| USB flash drive for saving methods, results and PDF reports | Yes |
| Ethernet interface to connect to a local network for data archiving or printing on network printers | Yes |
| Temperature sensor | Pt1000 or NTC |
| «iTrodes» – intelligent electrodes | – |
| GLP-compliant electrode test | – |
| Ipol and Upol – integrated programmable polarizer | Yes |
| Real-time curve display on the Touch Control (90 mm x 120 mm, high-resolution color display) | Yes |
| DET Dynamic Equivalence-point Titration | – |
| MET Monotonic Equivalence-point Titration | – |
| SET Titration to a preset endpoint with automatic conditioning | Yes |
| STAT (enzymatic and pH-STAT titrations) | – |
| MAT Manual Titration | – |
| KFT Volumetric Karl Fischer Titration | Yes |
| KFC Coulometric Karl Fischer Titration | – |
| BRC Coulometric Bromine Index Titration | – |
| MEAS Measuring mode for pH, U/mV, T/°C | – |
| CAL Calibration with automatic buffer recognition | – |
| MEAS Measuring mode for Ipol, Upol, T/°C | Yes |
| Method storage, sample data storage, result memory, data storage | Yes |
| Dialog languages | German, English, Spanish, French, Chinese, Italian, Portuguese, Polish, Russian, Korean, Japanese |
| Favorites for quick method access | 14 (per user) |
| Automatic titration start | – |
+ Resources
Features
- All-in-One System Integration: Combines the titration stand, high-resolution buret, and touch-control interface into a streamlined unit, significantly reducing laboratory bench space while maintaining full analytical capability.
- Superior Data Security: Fully compliant with FDA Regulation 21 CFR Part 11 and GAMP guidelines, allowing for the generation of tamper-proof reports and direct data transfer to the intranet or LIMS via Ethernet.
- Safe Chemical Handling: Features the patented 800 Dosino dosing system, which eliminates physical contact with hazardous Karl Fischer reagents by utilizing an automated top-down dosing principle and a built-in emptying/filling pump.
- Optimized User Workflow: Equipped with a high-resolution color touchscreen that supports up to 14 “Favorite” icons per user, enabling one-touch method starts and real-time visualization of the titration curve.
- Intelligent Monitoring & Safety: Includes an automated “Safety Stop” function to prevent titration cell overflow and “KF icons” that provide immediate visual feedback on instrument conditioning and system readiness.
Technical Specifications
| Dosing element with Intelligent Exchange Unit/Dosing Unit with an integrated data chip | Max. 2 x 800 Dosino or 2 x 805 Dosimat |
| Dosing steps per cylinder content | 800 Dosino: 10,000 pulses; 805 Dosimat: 20,000 pulses |
| Operation, dialog | Touch Control |
| Stirrers, titration stand | Built-in magnetic stirrer, additionally 1 x 801 Magnetic stirrer or 1 x 802 Rod stirrer or 1 x 803 KF Titration Stand |
| Attachment of Dosimats, Dosinos, stirrers | 2 MSB connectors (Metrohm Serial Bus, Daisy Chain) |
| Attachment of Sample Changers (via USB) | 1 Sample Changer (810, 814, 815) |
| Attachment of Sample Changers (via USB) – Oven | 885 Compact Oven Sample Changer |
| FDA Compliance | Yes |
| Attachment of balances, printer, PC, PC keyboard, barcode reader | Via USB Slave Port, USB/RS-232 Converter (optional) |
| Generation of forge-proof PDF reports without a PC | Yes |
| USB flash drive for saving methods, results and PDF reports | Yes |
| Ethernet interface to connect to a local network for data archiving or printing on network printers | Yes |
| Temperature sensor | Pt1000 or NTC |
| «iTrodes» – intelligent electrodes | – |
| GLP-compliant electrode test | – |
| Ipol and Upol – integrated programmable polarizer | Yes |
| Real-time curve display on the Touch Control (90 mm x 120 mm, high-resolution color display) | Yes |
| DET Dynamic Equivalence-point Titration | – |
| MET Monotonic Equivalence-point Titration | – |
| SET Titration to a preset endpoint with automatic conditioning | Yes |
| STAT (enzymatic and pH-STAT titrations) | – |
| MAT Manual Titration | – |
| KFT Volumetric Karl Fischer Titration | Yes |
| KFC Coulometric Karl Fischer Titration | – |
| BRC Coulometric Bromine Index Titration | – |
| MEAS Measuring mode for pH, U/mV, T/°C | – |
| CAL Calibration with automatic buffer recognition | – |
| MEAS Measuring mode for Ipol, Upol, T/°C | Yes |
| Method storage, sample data storage, result memory, data storage | Yes |
| Dialog languages | German, English, Spanish, French, Chinese, Italian, Portuguese, Polish, Russian, Korean, Japanese |
| Favorites for quick method access | 14 (per user) |
| Automatic titration start | – |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
Related products
Dropping Point Instrument
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
DSC300 Caliris
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
LA Analytical & Precision Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
MA Precision Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
Melting Point Instrument
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
MX Analytical Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
