917 Coulometer
Compact Coulometric Karl Fischer Titration System
Compact Coulometric Karl Fischer Titration System
Compact Coulometric Karl Fischer Titration System
Model No. :
2.917.0110
Model No. : 2.917.0110
Brand : Metrohm
The 917 Coulometer is a high-end, stand-alone moisture analyzer designed for the determination of trace water levels in liquids, solids, and gases. Integrating the control unit and titration cell into a single compact footprint, it offers a secure and space-efficient solution for routine laboratory moisture analysis.
- Measurement range from 10 µg to 200 mg absolute water
- Fully compliant with 21 CFR Part 11 and GLP requirements
- Automatic titration start upon sample addition detection
[acf_all_fields_accordion]
− Features
- PC-Independent Operation: Features an integrated color touchscreen control unit, allowing users to perform complex coulometric titrations and data management without the need for an external computer.
- Safe Reagent Handling: Equipped with a built-in pump for the automated exchange of reagents, ensuring the operator has zero physical contact with hazardous Karl Fischer chemicals during filling or emptying.
- Intelligent Data Security: Provides complete traceability with user administration and tamper-proof PDF report generation, meeting the strict regulatory standards of the pharmaceutical and chemical industries.
- Smart Monitoring Systems: Utilizes “Conditioning” status indicators and automatic drift compensation to ensure the titration cell is always optimized and ready for immediate, high-precision measurement.
- Versatile Connectivity: Supports direct connection to balances, printers, and laboratory information management systems (LIMS) via USB or Ethernet for seamless digital workflow integration.
+ Technical Specifications
| Dosing element with Intelligent Exchange Unit/Dosing Unit with an integrated data chip | Max. 2 x 800 Dosino or 2 x 805 Dosimat |
| Dosing steps per cylinder content | 800 Dosino: 10,000 pulses; 805 Dosimat: 20,000 pulses |
| Operation, dialog | Touch Control |
| Stirrers, titration stand | Built-in magnetic stirrer, additionally 1 x 801 Magnetic stirrer or 1 x 802 Rod stirrer or 1 x 803 KF Titration Stand |
| Attachment of Dosimats, Dosinos, stirrers | 2 MSB connectors (Metrohm Serial Bus, Daisy Chain) |
| Attachment of Sample Changers (via USB) | 1 Sample Changer (810, 814, 815) |
| Attachment of Sample Changers (via USB) – Oven | 885 Compact Oven Sample Changer |
| FDA Compliance | Yes |
| Attachment of balances, printer, PC, PC keyboard, barcode reader | Via USB Slave Port, USB/RS-232 Converter (optional) |
| Generation of forge-proof PDF reports without a PC | Yes |
| USB flash drive for saving methods, results and PDF reports | Yes |
| Ethernet interface to connect to a local network for data archiving or printing on network printers | Yes |
| Temperature sensor | Pt1000 or NTC |
| «iTrodes» – intelligent electrodes | – |
| GLP-compliant electrode test | – |
| Ipol and Upol – integrated programmable polarizer | Yes |
| Real-time curve display on the Touch Control (90 mm x 120 mm, high-resolution color display) | Yes |
| DET Dynamic Equivalence-point Titration | – |
| MET Monotonic Equivalence-point Titration | – |
| SET Titration to a preset endpoint with automatic conditioning | – |
| STAT (enzymatic and pH-STAT titrations) | – |
| MAT Manual Titration | – |
| KFT Volumetric Karl Fischer Titration | – |
| KFC Coulometric Karl Fischer Titration | Yes |
| BRC Coulometric Bromine Index Titration | Yes |
| MEAS Measuring mode for pH, U/mV, T/°C | – |
| CAL Calibration with automatic buffer recognition | – |
| MEAS Measuring mode for Ipol, Upol, T/°C | – |
| Method storage, sample data storage, result memory, data storage | Yes |
| Dialog languages | German, English, Spanish, French, Chinese, Italian, Portuguese, Polish, Russian, Korean, Japanese |
| Favorites for quick method access | 14 (per user) |
| Automatic titration start | Yes |
+ Resources
Features
- PC-Independent Operation: Features an integrated color touchscreen control unit, allowing users to perform complex coulometric titrations and data management without the need for an external computer.
- Safe Reagent Handling: Equipped with a built-in pump for the automated exchange of reagents, ensuring the operator has zero physical contact with hazardous Karl Fischer chemicals during filling or emptying.
- Intelligent Data Security: Provides complete traceability with user administration and tamper-proof PDF report generation, meeting the strict regulatory standards of the pharmaceutical and chemical industries.
- Smart Monitoring Systems: Utilizes “Conditioning” status indicators and automatic drift compensation to ensure the titration cell is always optimized and ready for immediate, high-precision measurement.
- Versatile Connectivity: Supports direct connection to balances, printers, and laboratory information management systems (LIMS) via USB or Ethernet for seamless digital workflow integration.
Technical Specifications
| Dosing element with Intelligent Exchange Unit/Dosing Unit with an integrated data chip | Max. 2 x 800 Dosino or 2 x 805 Dosimat |
| Dosing steps per cylinder content | 800 Dosino: 10,000 pulses; 805 Dosimat: 20,000 pulses |
| Operation, dialog | Touch Control |
| Stirrers, titration stand | Built-in magnetic stirrer, additionally 1 x 801 Magnetic stirrer or 1 x 802 Rod stirrer or 1 x 803 KF Titration Stand |
| Attachment of Dosimats, Dosinos, stirrers | 2 MSB connectors (Metrohm Serial Bus, Daisy Chain) |
| Attachment of Sample Changers (via USB) | 1 Sample Changer (810, 814, 815) |
| Attachment of Sample Changers (via USB) – Oven | 885 Compact Oven Sample Changer |
| FDA Compliance | Yes |
| Attachment of balances, printer, PC, PC keyboard, barcode reader | Via USB Slave Port, USB/RS-232 Converter (optional) |
| Generation of forge-proof PDF reports without a PC | Yes |
| USB flash drive for saving methods, results and PDF reports | Yes |
| Ethernet interface to connect to a local network for data archiving or printing on network printers | Yes |
| Temperature sensor | Pt1000 or NTC |
| «iTrodes» – intelligent electrodes | – |
| GLP-compliant electrode test | – |
| Ipol and Upol – integrated programmable polarizer | Yes |
| Real-time curve display on the Touch Control (90 mm x 120 mm, high-resolution color display) | Yes |
| DET Dynamic Equivalence-point Titration | – |
| MET Monotonic Equivalence-point Titration | – |
| SET Titration to a preset endpoint with automatic conditioning | – |
| STAT (enzymatic and pH-STAT titrations) | – |
| MAT Manual Titration | – |
| KFT Volumetric Karl Fischer Titration | – |
| KFC Coulometric Karl Fischer Titration | Yes |
| BRC Coulometric Bromine Index Titration | Yes |
| MEAS Measuring mode for pH, U/mV, T/°C | – |
| CAL Calibration with automatic buffer recognition | – |
| MEAS Measuring mode for Ipol, Upol, T/°C | – |
| Method storage, sample data storage, result memory, data storage | Yes |
| Dialog languages | German, English, Spanish, French, Chinese, Italian, Portuguese, Polish, Russian, Korean, Japanese |
| Favorites for quick method access | 14 (per user) |
| Automatic titration start | Yes |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
Related products
Dropping Point Instrument
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
DSC300 Caliris
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
LA Analytical & Precision Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
MA Precision Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
Melting Point Instrument
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
MX Analytical Balance
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
