Carbon/Sulfur Analyzer
Elemental Analyzer For Solid Samples
Elemental Analyzer For Solid Samples
Elemental Analyzer For Solid Samples
Model No. :
Model No. : ELEMENTRAC CS‑d
Brand : Verder Scientific
ELTRA Carbon/Sulfur analyzers utilize high-temperature combustion and advanced infrared detection to determine elemental concentrations in solid materials. These systems are engineered for rapid, simultaneous analysis of both carbon and sulfur, supporting diverse laboratory and industrial production environments.
-
Induction and resistance furnace options available
-
Broad measurement range from ppm to 100%
-
Compliant with ASTM and ISO international standards
− Features
- Full flexibility due to combined induction and resistance furnace: ELTRA Dual Furnace (EDF) Technology
- Rapid and accurate carbon & sulfur analysis in inorganic and organic samples
- Up to four independent infrared cells with flexible measuring ranges
- Gold IR path allows for increased cell lifetime for analysis of halogen- or acid-containing samples
- Simultaneous carbon and sulfur determination with minimum sample preparation
- Robust design allows usage in production control and laboratory
+ Technical Specifications
| Measured elements | carbon, sulfur |
| Samples | inorganic, organic |
| Furnace alignment | horizontal (resistance furnace) and vertical (induction furnace) |
| Sample carrier | ceramic boats / crucibles |
| Field of application | agriculture, chemistry / plastics, coal / power plant, construction materials, engineering / electronics, environment / recycling, geology / mining, glass / ceramics, medicine / pharmaceuticals, steel / metallurgy |
| Furnaces | induction furnace, above 2,000 °C resistance furnace (ceramic tube), adjustable up to 1,550 °C (steps of 1 °C) |
| Detection method | solid state infrared absorption |
| Number of IR cells | 1 – 4 |
| Material of IR path | gold |
| Typical analysis time | induction furnace 40 – 50 s resistance furnace 60 – 120 s |
| Chemicals required | magnesium perchlorate, platinized silica (alternatively copper oxide), sodium hydroxide |
| Gas required | compressed air (4 – 6 bar / 60 – 90 psi) oxygen 99.5 % pure (2 – 4 bar / 30 – 60 psi) |
| Power requirements induction furnace | 230 V, 50/60 Hz, 16 A fuse |
| Power requirements resistance furnace | 230 V, 50/60 Hz, 20 A fuse |
| Dimensions (W x H x D) | 89 x 84 x 79 cm |
| Weight | ~ 200 kg |
| Required equipment | PC, monitor, balance (resolution 0.0001g) |
| Optional accessories | Autoloader for 36 crucibles, HTF-540 pre-heating furnace, autoloader for 130 crucibles, carrier gas purification, halogen trap |
+ Software
ELEMENTS Software
The comprehensive Windows-based ELEMENTS software is an essential part of all ELEMENTRAC generation elemental analyzers.
A central window (analysis and results) is the starting point from which all functionalities required for the daily routine are easily accessible. From here it is possible to group and export analyzed samples, or register and analyze new ones. The user may call up various subordinate functionalities like application settings, calibration, diagnosis, or status.
+ Resources
Features
- Full flexibility due to combined induction and resistance furnace: ELTRA Dual Furnace (EDF) Technology
- Rapid and accurate carbon & sulfur analysis in inorganic and organic samples
- Up to four independent infrared cells with flexible measuring ranges
- Gold IR path allows for increased cell lifetime for analysis of halogen- or acid-containing samples
- Simultaneous carbon and sulfur determination with minimum sample preparation
- Robust design allows usage in production control and laboratory
Technical Specifications
| Measured elements | carbon, sulfur |
| Samples | inorganic, organic |
| Furnace alignment | horizontal (resistance furnace) and vertical (induction furnace) |
| Sample carrier | ceramic boats / crucibles |
| Field of application | agriculture, chemistry / plastics, coal / power plant, construction materials, engineering / electronics, environment / recycling, geology / mining, glass / ceramics, medicine / pharmaceuticals, steel / metallurgy |
| Furnaces | induction furnace, above 2,000 °C resistance furnace (ceramic tube), adjustable up to 1,550 °C (steps of 1 °C) |
| Detection method | solid state infrared absorption |
| Number of IR cells | 1 – 4 |
| Material of IR path | gold |
| Typical analysis time | induction furnace 40 – 50 s resistance furnace 60 – 120 s |
| Chemicals required | magnesium perchlorate, platinized silica (alternatively copper oxide), sodium hydroxide |
| Gas required | compressed air (4 – 6 bar / 60 – 90 psi) oxygen 99.5 % pure (2 – 4 bar / 30 – 60 psi) |
| Power requirements induction furnace | 230 V, 50/60 Hz, 16 A fuse |
| Power requirements resistance furnace | 230 V, 50/60 Hz, 20 A fuse |
| Dimensions (W x H x D) | 89 x 84 x 79 cm |
| Weight | ~ 200 kg |
| Required equipment | PC, monitor, balance (resolution 0.0001g) |
| Optional accessories | Autoloader for 36 crucibles, HTF-540 pre-heating furnace, autoloader for 130 crucibles, carrier gas purification, halogen trap |
Application & Standards
Accessories
Software
ELEMENTS Software
The comprehensive Windows-based ELEMENTS software is an essential part of all ELEMENTRAC generation elemental analyzers.
A central window (analysis and results) is the starting point from which all functionalities required for the daily routine are easily accessible. From here it is possible to group and export analyzed samples, or register and analyze new ones. The user may call up various subordinate functionalities like application settings, calibration, diagnosis, or status.
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
