DS-807 Spectrophotometer
50mm Large-Aperture Spectrophotometer
50mm Large-Aperture Spectrophotometer
50mm Large-Aperture Spectrophotometer
Model No. :
DS-807
Model No. : DS-807
Brand : CHN Spec
The DS-807 is a high-performance benchtop spectrophotometer specifically engineered with a 50mm ultra-large measurement aperture to accurately capture color data from irregular or uneven samples. By providing a broader sampling area, it effectively eliminates measurement deviations caused by local particle differences in powders, masterbatches, and textured materials.
-
Ultra-large 50mm aperture for non-uniform samples
-
Fully sealed port prevents internal dust intrusion
-
Rapid one second measurement with 10000 record storage
[acf_all_fields_accordion]
− Features
- 50mm ultra-large measurement aperture, better suited for testing uneven samples
- Light source lifespan of 2 million measurements, no fear of light source damage
- Data storage up to 10,000 records, store as much as you need
- Fully sealed test port, prevents particles and dust from entering the instrument.
+ Technical Specifications
| Illumination Method | D/8, including specular reflection (SCI) |
| Integrating Sphere Diameter | 100mm |
| Light Source | Full-spectrum balanced LED |
| Wavelength Range | 400-700nm |
| Reflectance Measurement Range | 0–200%, resolution 0.01% |
| Wavelength Interval | 10nm |
| Measurement Aperture | 50mm |
| Observation Light Sources | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-8 |
| Standard Observers | 2° and 10° Standard Observers |
| Measurement Time | Approx. 1 second |
| Color Spaces | CIE LAB,CIE LUV,LCh,Hunter Lab,Yxy,XYZ,Musell,s-RGB,βxy |
| Chromaticity Indexes | WI (ASTM E313-20, ASTM E313-73, CIE, AATCC, Hunter, Taube, Berger Stensby), YI (ASTM D1925, ASTM E313-20, ASTM E313-73), Tint (ASTM E313-20), Metamerism Index (Milm), Color Fastness to Crocking, Color Fastness to Change, ISO Brightness, R457, A Density, T Density, E Density, M Density, Opacity, Tinting Strength, Intensity |
| Color Difference Formulas | ΔEab, ΔECH, ΔEuv, ΔEcmc, ΔE94, ΔE00, ΔEab (Hunter), 555 Shade Classification |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Condition: after warm-up calibration, measure the white tile 30 times at 3s intervals, average value) |
| Inter-instrument Error | ΔE*ab ≤ 0.4 (Based on average measurement of 12 BCRA II color tiles) |
+ Resources
Features
- 50mm ultra-large measurement aperture, better suited for testing uneven samples
- Light source lifespan of 2 million measurements, no fear of light source damage
- Data storage up to 10,000 records, store as much as you need
- Fully sealed test port, prevents particles and dust from entering the instrument.
Technical Specifications
| Illumination Method | D/8, including specular reflection (SCI) |
| Integrating Sphere Diameter | 100mm |
| Light Source | Full-spectrum balanced LED |
| Wavelength Range | 400-700nm |
| Reflectance Measurement Range | 0–200%, resolution 0.01% |
| Wavelength Interval | 10nm |
| Measurement Aperture | 50mm |
| Observation Light Sources | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-8 |
| Standard Observers | 2° and 10° Standard Observers |
| Measurement Time | Approx. 1 second |
| Color Spaces | CIE LAB,CIE LUV,LCh,Hunter Lab,Yxy,XYZ,Musell,s-RGB,βxy |
| Chromaticity Indexes | WI (ASTM E313-20, ASTM E313-73, CIE, AATCC, Hunter, Taube, Berger Stensby), YI (ASTM D1925, ASTM E313-20, ASTM E313-73), Tint (ASTM E313-20), Metamerism Index (Milm), Color Fastness to Crocking, Color Fastness to Change, ISO Brightness, R457, A Density, T Density, E Density, M Density, Opacity, Tinting Strength, Intensity |
| Color Difference Formulas | ΔEab, ΔECH, ΔEuv, ΔEcmc, ΔE94, ΔE00, ΔEab (Hunter), 555 Shade Classification |
| Repeatability | Standard deviation ΔE*ab ≤ 0.03 (Condition: after warm-up calibration, measure the white tile 30 times at 3s intervals, average value) |
| Inter-instrument Error | ΔE*ab ≤ 0.4 (Based on average measurement of 12 BCRA II color tiles) |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
Related products
PFXi-195 Series
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
K5 Colour Fan
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
