Dual Column UTM
High Rigidity Electromechanical Universal Testing
High Rigidity Electromechanical Universal Testing
High Rigidity Electromechanical Universal Testing
Model No. :
Model No. : eXpert 2600
Brand : Admet
The eXpert 2600 series is a rugged electromechanical system designed to perform high-capacity tension, compression, and snap-on testing for diverse materials. Its dual-column architecture provides superior frame stiffness and expanded workspace to accommodate large specimens and specialized environmental chambers.
-
Force capacities reaching up to 400kN
-
Variable column heights and wide widths
-
High speed digital closed loop control
− Features
eXpert 2600 series dual column testers tackle the toughest tests with their superior axial alignment, stiffness, and crosshead guidance. A simple design allows for lower cost, faster delivery, and years of maintenance free operation. All eXpert systems are capable of performing compression, tension, and flexure tests.
- eXpert 2600 Dual Column Table Top Universal Testing Machines are offered in force ranges from 0.22kN to 50kN. These bench top models provide the flexibility to test adhesives, biomaterials, composites, elastomers, metals, films, packaging, plastics, textiles, wires, webbing and other materials with confidence.
- eXpert 2600 Dual Column Floor Standing Universal Testing Machines range in capacities from 50kN to 300kN. They feature wider column spacings to accommodate large specimens, larger grips and fixtures,
special test fixtures and full-size parts. The floor standing testers are commonly used for testing metals, composites, aerospace and automotive structures, fasteners, mechanical components, construction materials and webbing.
+ Technical Specifications
| Specification | 2610 | 2611 | 2612 | 2613 | 2614 | 2653 | 2654 | 2655 | 2656 | 2657 | 2658 | 2659 |
| Setup | Table Top | Table Top | Table Top | Table Top | Table Top | Floor | Floor | Floor | Floor | Floor | Floor | Floor |
| Load Capacity (lbf) | 1,125 | 2,250 | 5,620 | 11,250 | 22,500 | 22,500 | 22,500 | 33,750 | 56,250 | 67,500 | 90,000 | 134,886 |
| Load Capacity (kN) | 5 | 10 | 25 | 50 | 100 | 100 | 100 | 150 | 250 | 300 | 400 | 600 |
| Load Capacity (kgf) | 510 | 1,020 | 2,550 | 5,100 | 10,200 | 5,100 | 10,200 | 15,300 | 25,500 | 30,600 | 40,900 | 61,183 |
| Maximum Speed (in/min) | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maximum Speed (mm/min) | 1,016 | 1,016 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Minimum Speed (in/min) | 0.0001 | 0 | 0 | 0 | 0.00002 | 0 | 0.00002 | 0.00002 | 0.00002 | 0.00002 | 0.00002 | 0.00002 |
| Minimum Speed (mm/min) | 0.0025 | 0.0025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Max Force @ Full Speed (lbf) | 1,125 | 2,250 | 5,625 | 11,250 | 22,500 | 22,500 | 22,500 | 33,750 | 56,250 | 67,500 | 90,000 | 134,886 |
| Max Force @ Full Speed (kN) | 5 | 10 | 25 | 50 | 100 | 100 | 100 | 150 | 250 | 300 | 400 | 600 |
| Total Cross-head Travel (in) | 48 | 48 | 46 | 46 | 46 | 43 | 42 | 42 | 45 | 50 | 50 | 47 |
| Total Cross-head Travel (mm) | 1,220 | 1,220 | 1,170 | 1,170.00 | 1,170.00 | 1,090.00 | 1,070 | 1,070 | 1,140 | 1,270 | 1,270 | 1,194 |
| Total Vertical Test Space (in) | 54 | 54 | 52 | 52 | 52 | 49 | 48 | 48 | 51.5 | 60 | 59 | 80.7 |
| Total Vertical Test Space (mm) | 1,370 | 1,370 | 1,320 | 1,320 | 1,320 | 1,240 | 1,220 | 1,220 | 1,310 | 1,520 | 1,500 | 2,050 |
| Space Between Columns (in) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 22 | 22 | 22 | 22.63 | 22.63 | 22.63 | 32 |
| Space Between Columns (mm) | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 559.00 | 559.00 | 559 | 575 | 575 | 575 | 812 |
| Height (in) | 71 | 71 | 71 | 71 | 71 | 85 | 85 | 85 | 89 | 89 | 100 | 126 |
| Height (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 2,160 | 2,160 | 2,160 | 2,260 | 2,260 | 2,540 | 3,200 |
| Width (Frame Only) (in) | 34 | 34 | 34 | 34 | 34 | 41 | 41 | 41 | 43 | 49 | 50 | 66 |
| Width (Frame Only) (mm) | 860 | 860 | 860 | 860 | 860 | 1,040 | 1,040 | 1,040 | 1,090 | 1,240 | 1,270 | 1,680 |
| Depth (in) | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 23 | 23 | 25 | 37 | 37 | 39 | 39 |
| Depth (mm) | 520 | 520 | 520 | 520 | 520 | 580 | 580 | 640 | 940 | 940 | 990 | 980 |
| Weight (lb) | 330 | 330 | 330 | 350 | 425 | 1,600 | 1,600 | 2,000 | 2,500 | 3,700 | 3,900 | 6,400 |
| Weight (kg) | 150 | 150 | 150.00 | 160.00 | 195 | 730 | 730 | 910 | 1,150 | 1,680 | 1,770 | 2,900 |
+ Resources
Features
eXpert 2600 series dual column testers tackle the toughest tests with their superior axial alignment, stiffness, and crosshead guidance. A simple design allows for lower cost, faster delivery, and years of maintenance free operation. All eXpert systems are capable of performing compression, tension, and flexure tests.
- eXpert 2600 Dual Column Table Top Universal Testing Machines are offered in force ranges from 0.22kN to 50kN. These bench top models provide the flexibility to test adhesives, biomaterials, composites, elastomers, metals, films, packaging, plastics, textiles, wires, webbing and other materials with confidence.
- eXpert 2600 Dual Column Floor Standing Universal Testing Machines range in capacities from 50kN to 300kN. They feature wider column spacings to accommodate large specimens, larger grips and fixtures,
special test fixtures and full-size parts. The floor standing testers are commonly used for testing metals, composites, aerospace and automotive structures, fasteners, mechanical components, construction materials and webbing.
Technical Specifications
| Specification | 2610 | 2611 | 2612 | 2613 | 2614 | 2653 | 2654 | 2655 | 2656 | 2657 | 2658 | 2659 |
| Setup | Table Top | Table Top | Table Top | Table Top | Table Top | Floor | Floor | Floor | Floor | Floor | Floor | Floor |
| Load Capacity (lbf) | 1,125 | 2,250 | 5,620 | 11,250 | 22,500 | 22,500 | 22,500 | 33,750 | 56,250 | 67,500 | 90,000 | 134,886 |
| Load Capacity (kN) | 5 | 10 | 25 | 50 | 100 | 100 | 100 | 150 | 250 | 300 | 400 | 600 |
| Load Capacity (kgf) | 510 | 1,020 | 2,550 | 5,100 | 10,200 | 5,100 | 10,200 | 15,300 | 25,500 | 30,600 | 40,900 | 61,183 |
| Maximum Speed (in/min) | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Maximum Speed (mm/min) | 1,016 | 1,016 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Minimum Speed (in/min) | 0.0001 | 0 | 0 | 0 | 0.00002 | 0 | 0.00002 | 0.00002 | 0.00002 | 0.00002 | 0.00002 | 0.00002 |
| Minimum Speed (mm/min) | 0.0025 | 0.0025 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Max Force @ Full Speed (lbf) | 1,125 | 2,250 | 5,625 | 11,250 | 22,500 | 22,500 | 22,500 | 33,750 | 56,250 | 67,500 | 90,000 | 134,886 |
| Max Force @ Full Speed (kN) | 5 | 10 | 25 | 50 | 100 | 100 | 100 | 150 | 250 | 300 | 400 | 600 |
| Total Cross-head Travel (in) | 48 | 48 | 46 | 46 | 46 | 43 | 42 | 42 | 45 | 50 | 50 | 47 |
| Total Cross-head Travel (mm) | 1,220 | 1,220 | 1,170 | 1,170.00 | 1,170.00 | 1,090.00 | 1,070 | 1,070 | 1,140 | 1,270 | 1,270 | 1,194 |
| Total Vertical Test Space (in) | 54 | 54 | 52 | 52 | 52 | 49 | 48 | 48 | 51.5 | 60 | 59 | 80.7 |
| Total Vertical Test Space (mm) | 1,370 | 1,370 | 1,320 | 1,320 | 1,320 | 1,240 | 1,220 | 1,220 | 1,310 | 1,520 | 1,500 | 2,050 |
| Space Between Columns (in) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 22 | 22 | 22 | 22.63 | 22.63 | 22.63 | 32 |
| Space Between Columns (mm) | 427.00 | 427.00 | 427.00 | 427.00 | 427.00 | 559.00 | 559.00 | 559 | 575 | 575 | 575 | 812 |
| Height (in) | 71 | 71 | 71 | 71 | 71 | 85 | 85 | 85 | 89 | 89 | 100 | 126 |
| Height (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 2,160 | 2,160 | 2,160 | 2,260 | 2,260 | 2,540 | 3,200 |
| Width (Frame Only) (in) | 34 | 34 | 34 | 34 | 34 | 41 | 41 | 41 | 43 | 49 | 50 | 66 |
| Width (Frame Only) (mm) | 860 | 860 | 860 | 860 | 860 | 1,040 | 1,040 | 1,040 | 1,090 | 1,240 | 1,270 | 1,680 |
| Depth (in) | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 23 | 23 | 25 | 37 | 37 | 39 | 39 |
| Depth (mm) | 520 | 520 | 520 | 520 | 520 | 580 | 580 | 640 | 940 | 940 | 990 | 980 |
| Weight (lb) | 330 | 330 | 330 | 350 | 425 | 1,600 | 1,600 | 2,000 | 2,500 | 3,700 | 3,900 | 6,400 |
| Weight (kg) | 150 | 150 | 150.00 | 160.00 | 195 | 730 | 730 | 910 | 1,150 | 1,680 | 1,770 | 2,900 |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
