Servo Hydraulic Fatigue Testing Machine
High Capacity Hydraulic Universal Testing
High Capacity Hydraulic Universal Testing
High Capacity Hydraulic Universal Testing
Model No. :
Model No. : eXpert 1000
Brand : Admet
The eXpert 1000 series provides a high-capacity solution for conducting both static and dynamic fatigue tests on various materials and structural components. These systems utilize advanced servo-hydraulic technology to deliver precise force control and reliable performance for long-term durability assessments.
-
Highly configurable dual column frame design
-
Dynamic force capacities up to 250kN
-
Advanced digital controller for precise automation
− Features
eXpert 1000 Series machines are designed for performing tension, compression, bend and fatigue tests on metals, composites, medical devices and implants, rebar, sheet materials, strapping, wire and other materials. The eXpert 1600 (static) and 1900 (dynamic) Series servo hydraulic machines employ strain gage load cells for direct measurement of force. No need to compensate for piston friction and other nonlinearities, these frames offer exceptional accuracy and precision while reducing long-term calibration and service costs.
- eXpert 1600 Series static test systems are available in capacities from 50kN (11,250 lbf) to 600kN (135,000 lbf). The hydraulic power supply and electronics are integral with the frame thereby saving valuable lab space.
- eXpert 1900 Series dynamic test systems are available in capacities from 10kN (2,250 lbf) to 250kN (56,000 lbf). Each eXpert 1900 Series tester is engineered to meet the force-stroke-frequency requirements of each application. Depending on the size of the hydraulic power supply (HPU), the 1900 Series HPU is either integral to the frame or free standing
+ Technical Specifications
| 1654 Static | 1655 Static | 1657 Static | 1658 Static | 1911 Fatigue | 1954 Fatigue | 1956 Fatigue | |
| Load Capacity (lbf) | 22,500 | 33,750 | 67,500 | 135,000 | 2,250 | 22,500 | 55,000 |
| Load Capacity (kN) | 100 | 150 | 300 | 600 | 10 | 100 | 250 |
| Load Capacity (kgf) | 10,000 | 15,000 | 30,000 | 60,000 | 1,000 | 10,000 | 25,000 |
| Maximum Speed (in/min) | 5.5 | 5.5 | 7 | 4 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Maximum Speed (mm/min) | 139.7 | 139.7 | 177.8 | 101.6 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Pos. Res. (in) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0006 | 0.0006 | 0.0006 |
| Pos. Res. (mm) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0152 | 0.0152 | 0.0152 |
| Power Stroke¹ (in) | 12 | 12 | 12 | 12 | 6 | 6 | 4 |
| Power Stroke¹ (mm) | 304.8 | 304.8 | 304.8 | 304.8 | 152.4 | 152.4 | 101.6 |
| Total Test Space (in) | 45 | 45 | 45 | 68 | 48 | 48 | 60 |
| Total Test Space (mm) | 1,143 | 1,143 | 1,143 | 1,727.20 | 1,219.20 | 1,219.20 | 1,524 |
| Space Bet. Columns (in) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Space Bet. Columns (mm) | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 |
| Height (in) | 97 | 97 | 97 | 108 | 102 | 102 | 102 |
| Height (mm) | 2,463.80 | 2,463.80 | 2,463.80 | 2,743.20 | 2,590.80 | 2,590.80 | 2,590.80 |
| Working Height (in) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Working Height (mm) | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 |
| Width (in) | 37 | 37 | 37 | 33¹ | 38 | 38 | 38 |
| Width (mm) | 939.8 | 939.8 | 939.8 | 838.2 | 965.2 | 965.2 | 965.2 |
| Depth (in) | 29 | 29 | 29 | 36 | 36 | 36 | 36 |
| Depth (mm) | 736.6 | 736.6 | 736.6 | 914.4 | 914.4 | 914.4 | 914.4 |
| Maximum Power (HP) | 1 | 1 | 2 | 2 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Maximum Power (VA) | 745.7 | 745.7 | 1,491.40 | 1,491.40 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Voltage (VAC) | 110-220, 1Φ | 110-220, 1Φ | 110-220, 1Φ | 110-220, 1Φ | 220-440, 3Φ | 220-440, 3Φ | 220-440, 3Φ |
| Voltage (Hz) | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 |
+ Standards
+ Resources
Features
eXpert 1000 Series machines are designed for performing tension, compression, bend and fatigue tests on metals, composites, medical devices and implants, rebar, sheet materials, strapping, wire and other materials. The eXpert 1600 (static) and 1900 (dynamic) Series servo hydraulic machines employ strain gage load cells for direct measurement of force. No need to compensate for piston friction and other nonlinearities, these frames offer exceptional accuracy and precision while reducing long-term calibration and service costs.
- eXpert 1600 Series static test systems are available in capacities from 50kN (11,250 lbf) to 600kN (135,000 lbf). The hydraulic power supply and electronics are integral with the frame thereby saving valuable lab space.
- eXpert 1900 Series dynamic test systems are available in capacities from 10kN (2,250 lbf) to 250kN (56,000 lbf). Each eXpert 1900 Series tester is engineered to meet the force-stroke-frequency requirements of each application. Depending on the size of the hydraulic power supply (HPU), the 1900 Series HPU is either integral to the frame or free standing
Technical Specifications
| 1654 Static | 1655 Static | 1657 Static | 1658 Static | 1911 Fatigue | 1954 Fatigue | 1956 Fatigue | |
| Load Capacity (lbf) | 22,500 | 33,750 | 67,500 | 135,000 | 2,250 | 22,500 | 55,000 |
| Load Capacity (kN) | 100 | 150 | 300 | 600 | 10 | 100 | 250 |
| Load Capacity (kgf) | 10,000 | 15,000 | 30,000 | 60,000 | 1,000 | 10,000 | 25,000 |
| Maximum Speed (in/min) | 5.5 | 5.5 | 7 | 4 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Maximum Speed (mm/min) | 139.7 | 139.7 | 177.8 | 101.6 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Pos. Res. (in) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0006 | 0.0006 | 0.0006 |
| Pos. Res. (mm) | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0152 | 0.0152 | 0.0152 |
| Power Stroke¹ (in) | 12 | 12 | 12 | 12 | 6 | 6 | 4 |
| Power Stroke¹ (mm) | 304.8 | 304.8 | 304.8 | 304.8 | 152.4 | 152.4 | 101.6 |
| Total Test Space (in) | 45 | 45 | 45 | 68 | 48 | 48 | 60 |
| Total Test Space (mm) | 1,143 | 1,143 | 1,143 | 1,727.20 | 1,219.20 | 1,219.20 | 1,524 |
| Space Bet. Columns (in) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Space Bet. Columns (mm) | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 | 482.6 |
| Height (in) | 97 | 97 | 97 | 108 | 102 | 102 | 102 |
| Height (mm) | 2,463.80 | 2,463.80 | 2,463.80 | 2,743.20 | 2,590.80 | 2,590.80 | 2,590.80 |
| Working Height (in) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Working Height (mm) | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 |
| Width (in) | 37 | 37 | 37 | 33¹ | 38 | 38 | 38 |
| Width (mm) | 939.8 | 939.8 | 939.8 | 838.2 | 965.2 | 965.2 | 965.2 |
| Depth (in) | 29 | 29 | 29 | 36 | 36 | 36 | 36 |
| Depth (mm) | 736.6 | 736.6 | 736.6 | 914.4 | 914.4 | 914.4 | 914.4 |
| Maximum Power (HP) | 1 | 1 | 2 | 2 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Maximum Power (VA) | 745.7 | 745.7 | 1,491.40 | 1,491.40 | depends on size of HPU | depends on size of HPU | depends on size of HPU |
| Voltage (VAC) | 110-220, 1Φ | 110-220, 1Φ | 110-220, 1Φ | 110-220, 1Φ | 220-440, 3Φ | 220-440, 3Φ | 220-440, 3Φ |
| Voltage (Hz) | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 | 50, 60 |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
