Single Column UTM
Tabletop Universal Testing Machine
Tabletop Universal Testing Machine
Tabletop Universal Testing Machine
Model No. :
eXpert 7600
Model No. : eXpert 7600
Brand : Admet
The eXpert 7600 series is a high-precision, space-saving electromechanical system designed for low-force mechanical testing of diverse materials. This versatile tabletop instrument delivers exceptional accuracy for applications ranging from basic quality control to sophisticated research and development.
-
Maximum force capacity reaches five kilonewtons
-
Highest speed range in the industry
-
Compact design optimizes limited laboratory space
[acf_all_fields_accordion]
− Features
- Compact table-top design
- Performs tension, compression, peel and bend tests
- Tests high elongation materials
- Exceeds ASTM and ISO accuracy standards
+ Technical Specifications
| Specification | Unit | 7601 | 7601 XLT | 7602 | 7602 XLT | 7603 |
| Setup | Table Top | Table Top | Table Top | Table Top | Table Top | |
| Load Capacity | lbf | 225 | 225 | 562 | 562 | 1,125 |
| Load Capacity | kN | 1 | 1 | 3 | 2.5 | 5 |
| Load Capacity | kgf | 102 | 102 | 255 | 255 | 510 |
| Maximum Speed | in/min | 40 | 40 | 100 | 100 | 50 |
| Maximum Speed | mm/min | 1,016 | 1,016 | 2,540 | 2,540 | 1,270 |
| Minimum Speed | in/min | 0 | 0 | 0 | 0.0002 | 0 |
| Minimum Speed | mm/min | 0.012 | 0.012 | 0.005 | 0.005 | 0.0025 |
| Max Force @ Full Speed | lbf | 175 | 175 | 450 | 450 | 900 |
| Max Force @ Full Speed | kN | 0.75 | 0.75 | 2 | 2 | 4 |
| Position Resolution | uin | 4.2 | 4.2 | 24 | 24 | 12 |
| Position Resolution | um | 0 | 0 | 0.61 | 0.61 | 0.31 |
| Total Crosshead Travel | in | 29 | 53 | 41 | 54 | 41 |
| Total Crosshead Travel | mm | 735 | 1,345 | 1,041 | 1,372 | 1,041 |
| Total Vertical Test Space | in | 32 | 56 | 48 | 61 | 48 |
| Total Vertical Test Space | mm | 813.00 | 1,422.00 | 1,219.00 | 1,549.00 | 1,219.00 |
| Lateral Test Space | in | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 |
| Lateral Test Space | mm | 89 | 89 | 86 | 86 | 86 |
| Height | in | 41 | 65 | 58.5 | 72 | 58.5 |
| Height | mm | 1,041 | 1,651 | 1,486 | 1,829 | 1,486 |
| Width (Frame Only) | in | 16 | 16 | 19 | 19 | 19 |
| Width (Frame Only) | mm | 406 | 406 | 483 | 483 | 483 |
| Depth | in | 12 | 12 | 21 | 21 | 21 |
| Depth | mm | 305 | 305.00 | 533.00 | 533 | 533 |
| Weight (est.) | lbf | 50 | 65 | 250 | 250 | 250 |
| Weight (est.) | kgf | 23 | 30 | 114 | 114 | 114 |
| Maximum Power | VA | 100 | 100 | 300 | 300 | 300 |
| Single Phase Voltage | VAC | 100-240 | 100-240 | 100-240 | 100-240 | 110-220 |
| Single Phase Voltage | Hz | 50,60 | 50,60 | 50,60 | 50,60 | 50,60 |
+ Resources
Features
- Compact table-top design
- Performs tension, compression, peel and bend tests
- Tests high elongation materials
- Exceeds ASTM and ISO accuracy standards
Technical Specifications
| Specification | Unit | 7601 | 7601 XLT | 7602 | 7602 XLT | 7603 |
| Setup | Table Top | Table Top | Table Top | Table Top | Table Top | |
| Load Capacity | lbf | 225 | 225 | 562 | 562 | 1,125 |
| Load Capacity | kN | 1 | 1 | 3 | 2.5 | 5 |
| Load Capacity | kgf | 102 | 102 | 255 | 255 | 510 |
| Maximum Speed | in/min | 40 | 40 | 100 | 100 | 50 |
| Maximum Speed | mm/min | 1,016 | 1,016 | 2,540 | 2,540 | 1,270 |
| Minimum Speed | in/min | 0 | 0 | 0 | 0.0002 | 0 |
| Minimum Speed | mm/min | 0.012 | 0.012 | 0.005 | 0.005 | 0.0025 |
| Max Force @ Full Speed | lbf | 175 | 175 | 450 | 450 | 900 |
| Max Force @ Full Speed | kN | 0.75 | 0.75 | 2 | 2 | 4 |
| Position Resolution | uin | 4.2 | 4.2 | 24 | 24 | 12 |
| Position Resolution | um | 0 | 0 | 0.61 | 0.61 | 0.31 |
| Total Crosshead Travel | in | 29 | 53 | 41 | 54 | 41 |
| Total Crosshead Travel | mm | 735 | 1,345 | 1,041 | 1,372 | 1,041 |
| Total Vertical Test Space | in | 32 | 56 | 48 | 61 | 48 |
| Total Vertical Test Space | mm | 813.00 | 1,422.00 | 1,219.00 | 1,549.00 | 1,219.00 |
| Lateral Test Space | in | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 |
| Lateral Test Space | mm | 89 | 89 | 86 | 86 | 86 |
| Height | in | 41 | 65 | 58.5 | 72 | 58.5 |
| Height | mm | 1,041 | 1,651 | 1,486 | 1,829 | 1,486 |
| Width (Frame Only) | in | 16 | 16 | 19 | 19 | 19 |
| Width (Frame Only) | mm | 406 | 406 | 483 | 483 | 483 |
| Depth | in | 12 | 12 | 21 | 21 | 21 |
| Depth | mm | 305 | 305.00 | 533.00 | 533 | 533 |
| Weight (est.) | lbf | 50 | 65 | 250 | 250 | 250 |
| Weight (est.) | kgf | 23 | 30 | 114 | 114 | 114 |
| Maximum Power | VA | 100 | 100 | 300 | 300 | 300 |
| Single Phase Voltage | VAC | 100-240 | 100-240 | 100-240 | 100-240 | 110-220 |
| Single Phase Voltage | Hz | 50,60 | 50,60 | 50,60 | 50,60 | 50,60 |
Application & Standards
Accessories
Software
FAQs
Related Products
Advancing research and development through reliable, high-quality scientific instruments tailored to your needs.
Related products
Melt Flow Index Tester
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
HDT & Vicat Tester
₹0.00
Learn More
This product has multiple variants. The options may be chosen on the product page
